<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RKcreative inc. - Digital Media Production Services &#187; NOS Energy Drink</title>
	<atom:link href="http://rkcreative.net/tag/nos-energy-drink/feed/" rel="self" type="application/rss+xml" />
	<link>http://rkcreative.net</link>
	<description>Chicago&#039;s Digital Media Production Services: Digital Video Production, Photography, Graphic Design</description>
	<lastBuildDate>Fri, 23 Jul 2010 04:39:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AMS Time Attack EVO in car from 2009 Redline Time Attack Finals</title>
		<link>http://rkcreative.net/2010/02/ams-time-attack-evo-in-car-from-2009-redline-time-attack-finals/</link>
		<comments>http://rkcreative.net/2010/02/ams-time-attack-evo-in-car-from-2009-redline-time-attack-finals/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:22:35 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[AMS Time Attack EVO]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[Redline Time Attack]]></category>
		<category><![CDATA[Time Attack EVO X]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=1363</guid>
		<description><![CDATA[Here is a quick in car video of the AMS Time Attack EVO X from the 2009 Redline Time Attack ]]></description>
			<content:encoded><![CDATA[<h4>Here is a quick in car video of the AMS Time Attack EVO X from the 2009 Redline Time Attack finals.</h4>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8890140&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="326" src="http://vimeo.com/moogaloop.swf?clip_id=8890140&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>More coming soon!</p>
<p>Rich Karbowiak</p>
]]></content:encoded>
			<wfw:commentRss>http://rkcreative.net/2010/02/ams-time-attack-evo-in-car-from-2009-redline-time-attack-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Lap</title>
		<link>http://rkcreative.net/2009/11/hot-lap/</link>
		<comments>http://rkcreative.net/2009/11/hot-lap/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 02:26:40 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[AMS Time Attack EVO]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[Super Lap Battle]]></category>
		<category><![CDATA[TA-X]]></category>
		<category><![CDATA[Time attack]]></category>
		<category><![CDATA[Time Attack EVO X]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=1203</guid>
		<description><![CDATA[HOT LAP!
<p>During the 2009 Super Lap Battle Finals the AMS Performance NOS Energy Drink EVO X suffered a steering line ]]></description>
			<content:encoded><![CDATA[<h1>HOT LAP!</h1>
<p>During the 2009 Super Lap Battle Finals the AMS Performance NOS Energy Drink EVO X suffered a steering line rupture which led to a small fire and ended up taking 4th place. Thankfully the car was repairable and the team was back at it 3 days later at Redline Time Attack finals where they broke the AWD track record and took home Unlimited AWD Championship title!</p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7823463&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=969696&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7823463&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=969696&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rkcreative.net/2009/11/hot-lap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Time Attack EVO X makes 751 All Wheel Horsepower</title>
		<link>http://rkcreative.net/2009/10/ams-time-attack-evo-x-makes-751-awh/</link>
		<comments>http://rkcreative.net/2009/10/ams-time-attack-evo-x-makes-751-awh/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:39:44 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[AMS Time Attack EVO]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=986</guid>
		<description><![CDATA[<p>As many of you know the last two races of the season are right around the corner for the AMS/NOS ]]></description>
			<content:encoded><![CDATA[<p>As many of you know the last two races of the season are right around the corner for the AMS/NOS Energy Drink TA-X time attack car. Redline finals and The Super Lap Battle finals. This morning Chris and Martin threw TA-X on the dyno to dial her in for the upcomming events. The result was….well…..Record breaking! <span style="font-size: small;"><strong><span style="color: red;">751AWHP</span></strong></span> to be exact making TA-X the <strong><em><span style="text-decoration: underline;">worlds highest HP EVO X! </span></em></strong>Not to shabby for a time attack car eh?</p>
<p><em> </em>Thankfully you will not get the same ear bleeding effect that most of us got this morning in person.</p>
<p>Tim and I will be leaving tomorrow for the cross country trip to Vegas for the SEMA show with TA-X sleeping anxiously in the rig. After the SEMA show Martin, Ivan, Paul Gerrard and Ryan Gates will be making the trip to Buttonwillow for the Super Lap battle finals on the 11th and then to Fontana on the 14th/15th for the Redline Time Attack finals. Go TEAM!</p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7355938&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7355938&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rkcreative.net/2009/10/ams-time-attack-evo-x-makes-751-awh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOS Energy Drink presents: Chris Forsberg: Where I came From</title>
		<link>http://rkcreative.net/2009/10/nos-energy-drink-presents-chris-forsberg-where-i-came-from/</link>
		<comments>http://rkcreative.net/2009/10/nos-energy-drink-presents-chris-forsberg-where-i-came-from/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:39:50 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Chris Forsberg]]></category>
		<category><![CDATA[Drifting]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=324</guid>
		<description><![CDATA[<p>NOS Energy Drink brings you behind the scenes with Chis Forsberg for a one on one experience. Chris walks us ]]></description>
			<content:encoded><![CDATA[<p>NOS Energy Drink brings you behind the scenes with Chis Forsberg for a one on one experience. Chris walks us through the history of the sport and the trials and tribulations that he, Kevin, and Sergio endured to become the first private team in the Formula D series. Check out this and more about Forsberg on<span style="color: #ff6600;"> <a rel="nofollow" href="http://drinknos.com/" target="_blank">drinkNOS.com</a></span>!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="319" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6641527&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="580" height="319" src="http://vimeo.com/moogaloop.swf?clip_id=6641527&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6641527">&#8220;Chris Forsberg: Where I came From&#8221; Presented by NOS Energy Drink</a> from <a href="http://vimeo.com/drinknos">NOS Energy Drink</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkcreative.net/2009/10/nos-energy-drink-presents-chris-forsberg-where-i-came-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Performance &#8211; 2009 Pikes Peak International Hill Climb</title>
		<link>http://rkcreative.net/2009/08/ams-performance-2009-pikes-peak-international-hill-climb/</link>
		<comments>http://rkcreative.net/2009/08/ams-performance-2009-pikes-peak-international-hill-climb/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:09:44 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[Pikes Peak]]></category>
		<category><![CDATA[Pikes Peak EVO]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=492</guid>
		<description><![CDATA[<p>A short video from the 2009 Pikes Peak International Hill Climb event featuring the AMS Performance Hill Climb Race Team. ]]></description>
			<content:encoded><![CDATA[<p>A short video from the 2009 Pikes Peak International Hill Climb event featuring the AMS Performance Hill Climb Race Team. </p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6250285&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6250285&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object>
<p><a href="http://vimeo.com/6250285">AMS NOS Energy Drink Hill CLimb EVO- 2009 Pikes Peak Hill Climb</a> from <a href="http://vimeo.com/user819768">Rich Karbowiak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkcreative.net/2009/08/ams-performance-2009-pikes-peak-international-hill-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Performance NOS Energy Drink TA EVO X sets a new HP record!</title>
		<link>http://rkcreative.net/2009/08/ams-performance-nos-energy-drink-ta-evo-x-sets-a-new-hp-record/</link>
		<comments>http://rkcreative.net/2009/08/ams-performance-nos-energy-drink-ta-evo-x-sets-a-new-hp-record/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:03:52 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[HD video]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[Time Attack EVO X]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=488</guid>
		<description><![CDATA[<p>A dyno video for AMS Performance showcasing their World Record holding Time Attack EVO X. </p>
<p>
<p>AMS NOS Energy Drink TA ]]></description>
			<content:encoded><![CDATA[<p>A dyno video for AMS Performance showcasing their World Record holding Time Attack EVO X. </p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6250220&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6250220&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object>
<p><a href="http://vimeo.com/6250220">AMS NOS Energy Drink TA EVO X sets a new HP record!</a> from <a href="http://vimeo.com/user819768">Rich Karbowiak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkcreative.net/2009/08/ams-performance-nos-energy-drink-ta-evo-x-sets-a-new-hp-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS NOS Energy Time Attack EVO X &#8211; in car Redline Time Attack Nashville</title>
		<link>http://rkcreative.net/2009/08/ams-nos-energy-time-attack-evo-x-in-car-redline-time-attack-nashville/</link>
		<comments>http://rkcreative.net/2009/08/ams-nos-energy-time-attack-evo-x-in-car-redline-time-attack-nashville/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:00:19 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[Redline Time Attack]]></category>
		<category><![CDATA[Time Attack EVO X]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=485</guid>
		<description><![CDATA[<p>A quick video of the AMS Performance Time Attack EVO X in action @ the Nashville Redline Time Attack.</p>
<p>
<p>AMS NOS ]]></description>
			<content:encoded><![CDATA[<p>A quick video of the AMS Performance Time Attack EVO X in action @ the Nashville Redline Time Attack.</p>
<p><object width="580" height="326"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6249729&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6249729&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="326"></embed></object>
<p><a href="http://vimeo.com/6249729">AMS NOS Energy Time Attack EVO X &#8211; in car Redline Time Attack Nashville</a> from <a href="http://vimeo.com/user819768">Rich Karbowiak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkcreative.net/2009/08/ams-nos-energy-time-attack-evo-x-in-car-redline-time-attack-nashville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8221; AMS Time Attack is back!&#8221; video</title>
		<link>http://rkcreative.net/2009/06/ams-time-attack-is-back-video/</link>
		<comments>http://rkcreative.net/2009/06/ams-time-attack-is-back-video/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:56:15 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[Autobahn Country Club]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[Time Attack EVO X]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=482</guid>
		<description><![CDATA[<p>Another short video for AMS Performance showcasing the build on their new Mitsubishi Lancer Evolution X Unlimited AWD Time Attack ]]></description>
			<content:encoded><![CDATA[<p>Another short video for AMS Performance showcasing the build on their new Mitsubishi Lancer Evolution X Unlimited AWD Time Attack Race Car. </p>
<p><object width="580" height="395"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6249633&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6249633&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="395"></embed></object>
<p><a href="http://vimeo.com/6249633">AMS Time Attack is back!</a> from <a href="http://vimeo.com/user819768">Rich Karbowiak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkcreative.net/2009/06/ams-time-attack-is-back-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMS Performance NOS Energy Drink Time Attack EVO X Assembly Timelapse Video</title>
		<link>http://rkcreative.net/2009/06/ams-performance-nos-energy-drink-time-attack-evo-x-assembly-timelapse-video/</link>
		<comments>http://rkcreative.net/2009/06/ams-performance-nos-energy-drink-time-attack-evo-x-assembly-timelapse-video/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:50:21 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[Time Attack EVO X]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=479</guid>
		<description><![CDATA[<p>A time lapse video of AMS Performance Time Attack EVO X race car assembly. The video depicts 6 days of ]]></description>
			<content:encoded><![CDATA[<p>A time lapse video of AMS Performance Time Attack EVO X race car assembly. The video depicts 6 days of around the clock assembly work! </p>
<p><object width="580" height="395"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5916100&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5916100&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="395"></embed></object>
<p><a href="http://vimeo.com/5916100">AMS NOS Energy Drink Time Attack EVO X Assembly</a> from <a href="http://vimeo.com/user819768">Rich Karbowiak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkcreative.net/2009/06/ams-performance-nos-energy-drink-time-attack-evo-x-assembly-timelapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACP Rally EVO VIII Dyno Video</title>
		<link>http://rkcreative.net/2009/05/acp-rally-evo-x-dyno-video/</link>
		<comments>http://rkcreative.net/2009/05/acp-rally-evo-x-dyno-video/#comments</comments>
		<pubDate>Fri, 01 May 2009 18:35:00 +0000</pubDate>
		<dc:creator>richk</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[ACP Rally]]></category>
		<category><![CDATA[AMS Performance]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[NOS Energy Drink]]></category>

		<guid isPermaLink="false">http://rkcreative.net/?p=466</guid>
		<description><![CDATA[<p>AMS Performance tunes Andrew Comrie Picard&#8217;s Rally prepped EVO VIII. </p>
<p>
<p>AMS Performance &#8211; ACP Rally evo dyno video from Rich ]]></description>
			<content:encoded><![CDATA[<p>AMS Performance tunes Andrew Comrie Picard&#8217;s Rally prepped EVO VIII. </p>
<p><object width="580" height="392"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5912994&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5912994&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="392"></embed></object>
<p><a href="http://vimeo.com/5912994">AMS Performance &#8211; ACP Rally evo dyno video</a> from <a href="http://vimeo.com/user819768">Rich Karbowiak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rkcreative.net/2009/05/acp-rally-evo-x-dyno-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
